The German Post is a rather old organization that worked even when, in fact, a united Germany did not exist. A lot of experience has accumulated over the centuries. The modern index system of the German postal service is the quintessence of experience, designed to speed up the process of delivering correspondence to all regions of the country.
First digit
Region: zero to nine.
The new postal code system of Germany Postleitzahl in Germany was put into effect on July 1, 1993, after the unification of West and East Germany.
The German postal code begins with a number indicating the territorial delivery zone with the central airport where correspondence arrives. There are nine such zones, marked with numbers from 0 to 9.
Second digit
Region number inside the zone indicated by the first digit. The following numbers step by step indicate even smaller postal units, up to a specific branch. It should be noted that the boundaries of territorial zones in German indices do not always coincide withadministrative boundaries of the Lands. They can be in several zones at once. The region within the zone may also not correspond to the administrative boundaries. Berlin, for example, is actually five regions. Everything in the German indices is subordinated to the interests of logistics.
Let's give the coding of primary zones in German indices.
Zone | Lands and cities | Regions and city indices in Germany | Cities |
0 | Saxony, Saconia-Anh alt, Brandenburg, Thuringia | 1 | Dresden, Riesa, Meissen, Bischofswerda |
2 | Görlitz, Bautzen, Hoyerswerda, Zittau | ||
3 | Cottbus, Finsterwalde, Forst, Spremberg | ||
4 | Leipzig, Altenburg, Ellenburg, Torgau, Grimm | ||
6 | Halle, Dessau-Rossblau, Quedlinburg, Seitz | ||
7 | Hera, Jena, Saalfeld, Greitz | ||
8 | Plauen, Zwickau, Aue, Klingenthal | ||
9 | Chemnitz, Annaberg-Buchholz, Zschopau, Freiberg | ||
1 | Berlin, Brandenburg, Micklenburg, Lower Saxony, Saxony-Anh alt | 0 | Berlin suburbs |
1 | Federal institutions in Berlin | ||
2 | South and southeast Berlin | ||
3 | North Berlin | ||
4 | Potsdam, Southwest Berlin, Rathenow, Luckenwalde, Brandenburg an der Havel | ||
5 | Frankfurt an der Oder, Eisenhüttenstadt, Fürstenwalde, Wustenhausen | ||
6 | Oranienburg, Eberswalde, Pritzwalk, Schwedt an der Oder | ||
7 | Neubrandenburg, Grelfswald, Neustrelitz, Usedom | ||
8 | Rostock, Stralsund, Güstrow, Bergen an der Rügen | ||
9 | Schwerin, Ludwigslust, Wittenberge, Parchim | ||
2 | Hamburg, Schleswig-Holstein, Lower Saxony, Bremen, Micklenburg | 0 | Hamburg city center |
1 | South and East Hamburg, Lüneburg, Buxtehude, Stade, Reinbeck | ||
2 | Northwest Hamburg, Nordstedt, Ahrensburg, Wedel | ||
3 | Lübeck, Bad Segeberg, Wismar, Mölln | ||
4 | Kiel, Flensburg, Schleswig, Neumünster | ||
5 | Elmshorn, Ilzehoe, Sylt | ||
6 | Oldenburg, Wilmshaven, Emden, Aurich | ||
7 | Bremen, Bremenshaven, Cuxhaven, Delmenhorst, Helgoland, Neuwerk | ||
8 | Bremen, Offersberg, Schwanewede, Sike, Stuhr, Weihe | ||
9 | Celle, Welzen, Salzwedel, Zollau, Lukhov | ||
3 | Lower Saxony, Westphalia, Hesse, Thuringia, Saxony-Anh alt | 0 | Hanover, Garbsen, Lagenhagen, Laatzen |
1 | Hannover, Hameln, Hildeshelm, Peine, Schaumburg | ||
2 | Herford, Minden, Detmold, Lehne | ||
3 | Bielefeld, Paderborn, Bad Driburg, Gütersloh | ||
4 | Kassel, Münden, Korbach, Warburg | ||
5 | Giessen, Wetzlar, Marburg, Dillenburg, Frankenberg | ||
6 | Fulda, Bad Hersfeld, Bad Salzungen, Alsfeld | ||
7 | Gottingen, Hoxter, Eschwege, Osterode an der Harz | ||
8 | Braunschweig, Salzgitter, Wolfsburg, Halberstadt | ||
9 | Magdeburg, Stendal, Oschersleben, Stasfürth | ||
4 | North Rhine-Westphalia, Lower Saxony | 0 | Düsseldorf, Hilden, Mettmann, Ratingen |
1 | Moenchengladbach, Neuss, Wirzen, Erkelenz | ||
2 | Wuppertal, Welbert, Solingen, Remscheid | ||
4 | Dortmund, Lünen, Herne, Bochum | ||
5 | Essen, Mülhelm an der Ruhr, Recklinghausen, Gelsenkirchen | ||
6 | Oberhausen, Bottrop, Bocholt, Vesel | ||
7 | Duisburg, Krefeld, Moers, Kleve, Vesel | ||
8 | Munster, Reine, Nordhorn, Koesfeld | ||
9 | Osnabrück, Melle, Ibbenbüren, Lingen | ||
5 | North Rhine-Westphalia, Rhineland-Palatinate, Hesse | 0 | Left Bank Cologne, Frechen, Brühl, Bergheim |
1 | Right Bank Cologne, Leverkusen, Gladbach, Gummersbach | ||
2 | Aachen, Eschweller, Düren, Heinsberg | ||
3 | Bonn, Remagen,Siegburg, Euskirchen | ||
4 | Trier, Wittlich, Daun, Prüm, Bitburg | ||
5 | Mainz, Simmen, Bad Kreuznach, Idar-Oberstein | ||
6 | Koblenz, Neuveld, Mayen, Andemach | ||
7 | Siegen, Lennestadt, Olpe, Altenkirchen | ||
8 | Hagen, Witten, Iserlohn, Ludenskiöld | ||
9 | Hamm, Unna, Zoest, Amsberg | ||
6 | Hesse, Rhineland-Palatinate, Saarland, Bavaria, Baden-Württemberg | 0 | Central Frankfurt am Main |
1 | Bad Homburg, Friedberg, Bad Wilbel, Oberursel | ||
3 | Aschaffenburg, Hanau, Offenbach am Main, Miltenberg | ||
4 | Darmstadt, Benshelm, Heppenhelm, Gross Gerau | ||
5 | Weisbaden, Limburg an der Lahn, Rüsselsheim am Main, West Frankfurt am Main | ||
6 | Saarbrücken, Neukirchen, Homburg, Pirmasens, Zwelbrücken | ||
7 | Kaiserslautern, Ludwigshafen am Rhein, Worms, Speyer | ||
8 | Mannheim, Schwetzlingen, Lamperhelm, Wimhelm | ||
9 | Heidelberg, Weinhelm, Leimen, Mannheim | ||
7 | Baden-Württemberg, Rhineland-Palatinate | 0 | Stuttgart, Fellbach, Leinfelden, Fiderstadt |
1 | Suburbs of Stuttgart, Böblingen, Waiblingen, Backnang, Ludwigsburg | ||
2 | Tübingen, Reutlingen, Sigmaringen, Freudenstadt, Balingen,Nurtingen | ||
3 | Göppingen, Essligen am Neckar, Gmund, Aalen | ||
4 | Helbronn, Bietigheim, Hull, Crailshelm | ||
5 | Pforzheim, Eppingen, Calw, Mühlacker | ||
6 | Karlsruhe, Baden-Baden, Landau-in-Palatinate, Bruchsal | ||
7 | Offenburg, Lahr, Kehl, Achern, Bulle | ||
8 | Willingen, Donauesschingen, Singen, Konstanz, Tuttlingen, Rottwell | ||
9 | Freiburg im Breisgau, Lörrach, Tietlsee, Waldshut, Emmendingen | ||
8 | Bavaria, Baden-Württemberg | 0 | Central and northwestern Munich |
1 | West, south and east Munich | ||
2 | Southern and western suburbs of Munich, Fürstenfeldbrück, Starnberg, Garmisch-Partenkirchen | ||
3 | Rosenheim, Traunstein, Freilassing, Bad Taurus | ||
4 | Landshut, Waldkraiburg, Dingolfing, Pfarrkirchen, Mühldorf am Inn | ||
5 | Northern and eastern suburbs of Munich, Ingolstadt, Dachau, Freising, Eichstadt | ||
6 | Augsburg, Donauwert, Landsberg an der Lech, Neuburg an der Donau | ||
7 | Kempfen, Kaufbeuren, Memmingen, Markoberdorf | ||
8 | Friedrichshafen, Lindau, Ravensburg, Biberach an der Risse | ||
9 | Ulm, Neu-Ulm, Heidnenhelm an der Brenz, Ehingen | ||
9 | Bavaria, Thuringia, Baden-Württemberg | 0 | Nuremberg, Fürth, Zimdorf |
1 | Nurnberg suburb, Erlangen, Schwabach, Ansbach, Dinkensbühl | ||
2 | Amberg, Neumarkt in Oberpfalz, Welden in Oberpfalz, Schwandorf | ||
3 | Regensburg, Cham, Kelheim, Abensberg | ||
4 | Passau, Landau an der Isar, Regen, Straubing | ||
5 | Hof, Bayrot, Kulmbach, Marktredwitz | ||
6 | Bamberg, Lichtenfels, Coburg, Sonneberg | ||
7 | Wurzburg, Schweinfurth, Bad Kissingen, Wertheim | ||
8 | Suhl, Hildburghausen, Ilmenau, Melningen | ||
9 | Erfurt, Weimar, Mühlhausen, Eisenach |
The following three numbers can be found out exactly on the German postal website by entering the name of the desired city and the address with the street name and house number.
Example
Ideally, the index will be something like this: 11011.
- 1 is the first zone
- 1 - federal offices in Berlin
- The following will bring the message to the German Bundestag.
This is the system in Germany.